Graduate Follow-up Survey & Statistics
Each year, the Minnesota State Legislature requires all Minnesota State Colleges & Universities, including 黑料福利网, to collect data on the status of their graduates. The summary report is posted below, with individual responses kept confidential.
Filter by
Year
Degree Type
Year | Degree Type |
Related Employment |
Unrelated Employment |
Continuing Education |
Available but Unemployed |
Unavailable for Employment |
Status Unknown |
Year Total |
% of Year Total |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | All | 976 (66.7%) | 81 (5.5%) | 154 (10.5%) | 29 (2.0%) | 6 (0.4%) | 218 (14.9%) | 1464 | 100.0% |
2022-2023 | Bachelors | 612 (58.7%) | 70 (6.7%) | 132 (12.7%) | 27 (2.6%) | 5 (0.5%) | 196 (18.8%) | 1042 | 71.2% |
2022-2023 | Undergrad Certificate | 30 (65.2%) | 6 (13.0%) | 6 (13.0%) | 1 (2.2%) | 0 (0.0%) | 3 (6.5%) | 46 | 3.1% |
2022-2023 | Grad Certificate | 8 (80.0%) | 0 (0.0%) | 1 (10.0%) | 0 (0.0%) | 1 (10.0%) | 0 (0.0%) | 10 | 0.7% |
2022-2023 | Doctorate | 22 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 22 | 1.5% |
2022-2023 | Masters | 250 (88.7%) | 5 (1.8%) | 10 (3.5%) | 1 (0.4%) | 0 (0.0%) | 16 (5.7%) | 282 | 19.3% |
2022-2023 | Specialist | 46 (95.8%) | 0 (0.0%) | 1 (2.1%) | 0 (0.0%) | 0 (0.0%) | 1 (2.1%) | 48 | 3.3% |
2022-2023 | Associate in Arts | 8 (61.5%) | 0 (0.0%) | 4 (30.8%) | 0 (0.0%) | 0 (0.0%) | 1 (7.7%) | 13 | 0.9% |
2021-2022 | All | 904 (60.8%) | 104 (7.0%) | 233 (15.7%) | 25 (1.7%) | 1 (0.1%) | 220 (14.8%) | 1487 | 100.0% |
2021-2022 | Bachelors | 539 (51.4%) | 104 (9.9%) | 187 (17.8%) | 20 (1.9%) | 0 (0.0%) | 199 (19.0%) | 1049 | 70.5% |
2021-2022 | Undergrad Certificate | 63 (61.8%) | 4 (3.9%) | 17 (16.7%) | 5 (4.9%) | 0 (0.0%) | 13 (12.7%) | 102 | 6.9% |
2021-2022 | Grad Certificate | 14 (93.3%) | 0 (0.0%) | 1 (6.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 15 | 1.0% |
2021-2022 | Doctorate | 14 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 14 | 0.9% |
2021-2022 | Masters | 242 (87.4%) | 6 (2.2%) | 22 (7.9%) | 0 (0.0%) | 1 (0.4%) | 6 (2.2%) | 277 | 18.6% |
2021-2022 | Specialist | 31 (88.6%) | 0 (0.0%) | 4 (11.4%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 35 | 2.4% |
2021-2022 | Associate in Arts | 1 (20.0%) | 0 (0.0%) | 2 (40.0%) | 0 (0.0%) | 0 (0.0%) | 2 (40.0%) | 5 | 0.3% |
2020-2021 | All | 879 (59.0%) | 92 (6.2%) | 262 (17.6%) | 28 (1.9%) | 7 (0.5%) | 222 (14.9%) | 1490 | 100.0% |
2020-2021 | Bachelors | 564 (53.0%) | 84 (7.9%) | 200 (18.8%) | 22 (2.1%) | 6 (0.6%) | 188 (17.7%) | 1064 | 71.4% |
2020-2021 | Undergrad Certificate | 52 (66.7%) | 4 (5.1%) | 14 (17.9%) | 0 (0.0%) | 0 (0.0%) | 8 (10.3%) | 78 | 5.2% |
2020-2021 | Grad Certificate | 10 (76.9%) | 1 (7.7%) | 0 (0.0%) | 2 (15.4%) | 0 (0.0%) | 0 (0.0%) | 13 | 0.9% |
2020-2021 | Doctorate | 13 (76.5%) | 0 (0.0%) | 3 (17.6%) | 0 (0.0%) | 1 (5.9%) | 0 (0.0%) | 17 | 1.1% |
2020-2021 | Masters | 212 (76.3%) | 2 (0.7%) | 40 (14.4%) | 4 (1.4%) | 0 (0.0%) | 20 (7.2%) | 278 | 18.7% |
2020-2021 | Specialist | 27 (84.4%) | 0 (0.0%) | 2 (6.3%) | 0 (0.0%) | 0 (0.0%) | 3 (9.4%) | 32 | 2.1% |
2020-2021 | Associate in Arts | 1 (14.3%) | 1 (14.3%) | 3 (42.9%) | 0 (0.0%) | 0 (0.0%) | 2 (28.6%) | 7 | 0.5% |
2019-2020 | All | 1016 (62.4%) | 55 (3.4%) | 266 (16.3%) | 41 (2.5%) | 6 (0.4%) | 244 (15.0%) | 1628 | 100.0% |
2019-2020 | Bachelors | 668 (58.7%) | 47 (4.1%) | 204 (17.9%) | 29 (2.5%) | 4 (0.4%) | 186 (16.3%) | 1138 | 69.9% |
2019-2020 | Undergrad Certificate | 62 (52.5%) | 4 (3.4%) | 18 (15.3%) | 4 (3.4%) | 1 (0.8%) | 29 (24.6%) | 118 | 7.2% |
2019-2020 | Grad Certificate | 11 (73.3%) | 0 (0.0%) | 2 (13.3%) | 0 (0.0%) | 1 (6.7%) | 1 (6.7%) | 15 | 0.9% |
2019-2020 | Doctorate | 11 (91.7%) | 0 (0.0%) | 0 (0.0%) | 1 (8.3%) | 0 (0.0%) | 0 (0.0%) | 12 | 0.7% |
2019-2020 | Masters | 239 (77.9%) | 3 (1.0%) | 34 (11.1%) | 6 (2.0%) | 0 (0.0%) | 25 (8.1%) | 307 | 18.9% |
2019-2020 | Specialist | 25 (89.3%) | 1 (3.6%) | 0 (0.0%) | 1 (3.6%) | 0 (0.0%) | 1 (3.6%) | 28 | 1.7% |
2019-2020 | Associate in Arts | 0 (0.0%) | 0 (0.0%) | 8 (80.0%) | 0 (0.0%) | 0 (0.0%) | 2 (20.0%) | 10 | 0.6% |
2018-2019 | All | 1151 (68.8%) | 107 (6.4%) | 99 (5.9%) | 58 (3.5%) | 9 (0.5%) | 249 (14.9%) | 1673 | 100.0% |
2018-2019 | Bachelors | 805 (64.6%) | 98 (7.9%) | 85 (6.8%) | 44 (3.5%) | 5 (0.4%) | 210 (16.8%) | 1247 | 74.5% |
2018-2019 | Undergrad Certificate | 89 (73.6%) | 5 (4.1%) | 6 (5.0%) | 5 (4.1%) | 3 (2.5%) | 13 (10.7%) | 121 | 7.2% |
2018-2019 | Grad Certificate | 4 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 | 0.2% |
2018-2019 | Doctorate | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0.0 |
2018-2019 | Masters | 221 (84.0%) | 3 (1.1%) | 7 (2.7%) | 9 (3.4%) | 1 (0.4%) | 22 (8.4%) | 263 | 15.7% |
2018-2019 | Specialist | 28 (90.3%) | 1 (3.2%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (6.5%) | 31 | 1.9% |
2018-2019 | Associate in Arts | 4 (57.1%) | 0 (0.0%) | 1 (14.3%) | 0 (0.0%) | 0 (0.0%) | 2 (28.6%) | 7 | 0.4% |
*Please note that the first doctorate awarded from 黑料福利网 was in 2020. *Report includes all majors for graduates, not just their first major. Total Related Work comprises classifications Related Work Full-time and Related Work Part-time. Total Available for Related Work comprises classifications Related Work Full-time, Related Work Part-time, Unrelated Work Seeking Related and Available for Work but Unemployed. Related Employment Rate is calculated as Total Related Work divided by Total Available for Related Work. |
Graduate Follow-up Reports
This section features several reports on the status of 黑料福利网 graduates within one year of graduation. Multiple majors may be associated with a single graduate, and thus the total of major counts exceeds the unduplicated headcount of graduates.
Status of Graduates within 1 year of Graduation [PDF]
Summary Report-All Majors [PDF]
- College of Arts and Humanities [PDF]
- College of Business, Analytics and Communication [PDF]
- College of Education and Human Services [PDF]
- College of Science, Health and the Environment [PDF]
- University College [PDF]
- Graduate Programs [PDF]
Employers Hiring 黑料福利网 Graduates [PDF]
Continuing Education by Institution [PDF]
First Generation Student Graduates [PDF]
International Student Graduates [PDF]
Status of Graduates within 1 year of Graduation [PDF]
Summary Report-All Majors [PDF]
- College of Arts and Humanities [PDF]
- College of Business, Analytics and Communication [PDF]
- College of Education and Human Services [PDF]
- College of Science, Health and the Environment [PDF]
- University College [PDF]
- Graduate Programs [PDF]
Employers Hiring 黑料福利网 Graduates [PDF]
Continuing Education by Institution [PDF]
First Generation Student Graduates [PDF]
International Student Graduates [PDF]
Status of Graduates within 1 year of Graduation [PDF]
Summary Report-All Majors [PDF]
- College of Arts and Humanities [PDF]
- College of Business, Analytics and Communication [PDF]
- College of Education and Human Services [PDF]
- College of Science, Health and the Environment [PDF]
- University College [PDF]
- Graduate Programs [PDF]
Employers Hiring 黑料福利网 Graduates [PDF]
Continuing Education by Institution [PDF]
First Generation Student Graduates [PDF]
International Student Graduates [PDF]
Status of Graduates within 1 year of Graduation [PDF]
Summary Report-All Majors [PDF]
- College of Arts and Humanities [PDF]
- College of Business, Analytics and Communication [PDF]
- College of Education and Human Services [PDF]
- College of Science, Health and the Environment [PDF]
- University College [PDF]
- Graduate Programs [PDF]
Employers Hiring 黑料福利网 Graduates [PDF]
Continuing Education by Institution [PDF]
First Generation Student Graduates [PDF]
International Student Graduates [PDF]
Status of Graduates within 1 year of Graduation [PDF]
Summary Report-All Majors [PDF]
- College of Arts, Media and Communication [PDF]
- College of Business and Innovation [PDF]
- College of Education and Human Services [PDF]
- College of Humanities and Social Sciences [PDF]
- College of Science, Health and the Environment [PDF]
- University College [PDF]
- Graduate Programs [PDF]
Employers Hiring 黑料福利网 Graduates [PDF]
Continuing Education by Institution [PDF]
First Generation Student Graduates [PDF]
International Student Graduates [PDF]