MS in Nursing Online Degree Plan
This online degree plan is a model for completing your MS in Nursing degree. The plan below is one of several possible ways for you to complete the MSN degree. The MSN curriculum includes graduate core courses, specialty track advanced practice courses, other nursing and support courses and clinical practica. Your individualized plan may look different if you have already fulfilled some requirements. You will collaborate with your advisor to select practica that fits your particular area or population of interest. Clinical practica may take place in the students' home area if appropriate. If you are receiving Financial Aid make sure to check it, as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree. Many state Boards of Nursing allow nursing graduate courses to count toward required annual nursing CEUs.
Complete the MSN Generalist in as little as 31 credits!
MSN Online Degree Options
You can expand your knowledge by adding an emphasis and/or certificate to your MSN Generalist.
- Integrative and Holistic Health Graduate Certificate - additional 9 credits
- Innovation & Leadership in Aging Studies Graduate Certificate - additional 9 credits
- Nurse Educator Graduate Certificate - additional 6 credits
- Nurse Leader Graduate Certificate - additional 6 credits
If you are interested in adding a certificate, contact your Minnesota State Moorhead advisor to discuss your individualized options.
MSN Sample Online Degree Plans
- Program: Master of Science in Nursing
- Total Credits: 31 credits
- Catalog: 2025-2026
First Year
| Curriculum | Course | Course Title | Credits |
|---|---|---|---|
| Summer (1st Summer) | |||
| Core Requirement: | NURS 600 | Nursing Science, Ethical, and Transcultural Theories | 3 |
| Core Requirement: | NURS 610 | Holistic Health Promotion & Disease Prevention | 3 |
| Total Credits: 6 | |||
| Fall (1st Fall) | |||
| Core Requirement: | NURS 605 | Healthcare Quality, Safety, and Regulatory Management | 3 |
| Core Requirement: | NURS 628 | Healthcare Delivery Systems, Policy, and Reimbursement | 3 |
| Total Credits: 6 | |||
| Spring (1st Spring) | |||
| Core Requirement: | NURS 638 | Health Information Systems | 3 |
| Core Requirement: | NURS 615 | Research and Evidence-Based Practice | 3 |
| Total Credits: 6 | |||
Second Year
| Curriculum | Course | Course Title | Credits |
|---|---|---|---|
| Summer (2nd Summer) | |||
| Core Requirement: | NURS 650 | Organizational Strategy and Systems Leadership | 3 |
| Optional Offering: | NURS 637P | Practicum Early Start (Optional) Students can choose to take this to get a jumpstart on their practicum hours. |
2 |
| Total Credits: 3-5 | |||
| Fall (2nd Fall) | |||
| Core Requirement: | NURS 629 | Educational Foundations & Teaching Strategies in Healthcare | 3 |
| Core Requirement: | NURS 640P | MSN Capstone Practicum | 3 |
| Total Credits: 6 | |||
| Spring (2nd Spring) | |||
| Core Requirement: | NURS 662 | Patho, Pharm, Physical Assessment for Health Professionals | 3 |
| Core Requirement: | NURS 695 | Portfolio (Plan B) | 1 |
| Total Credits: 5 | |||
