Biology Degree 4-Year Plan
The 4-Year Plan is a model for completing your BA in Biology degree in a timely manner. The plan below is one of several possible ways for you to complete the Biology degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
- Program: Bachelor of Arts: Biology
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 3 | BIOL 115/115L | Organismal Biology + Lab | 4 |
Related Requirement: LASC Goal 31 | CHEM 150/150L | General Chemistry I + Lab | 4 |
Related Requirement: LASC Goal 42 | MATH | 3 | |
LASC Goal Elective3 | 3 | ||
Graduation Requirement: First-Year Experience Course | FYE 101 | First Year Experience | 1 |
Recommended/ Optional: | Athletics, music, minor or second major requirement | ||
Total Credits: 15 | |||
Spring (1st Spring) | |||
Core Requirement: LASC Goal 3 | BIOL 111/111L | Cell Biology + Lab | 4 |
Related Requirement: LASC Goal 31 | CHEM 210/210L | General Chemistry II + Lab | 4 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal Elective | 3 | ||
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 14 |
Notes:
|
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | BIOL 341/341L | Genetics + Lab | 4 |
Core Requirement/ Restricted Elective:4 | BIOL | 4 | |
Related Requirement: LASC Goal 42 | MATH | 3 | |
LASC Goal Elective | 3 | ||
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 14 | |||
Spring (2nd Spring) | |||
Core Requirement/ Restricted Elective:4 | BIOL 348 | Evolutionary Biology | 3 |
Core Requirement/ Restricted Elective:4 | BIOL | 3 | |
Related Requirement: LASC Goal Elective | 3 | ||
LASC Goal WI Elective | 3 | ||
Elective | 3 | ||
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 15 |
Notes:
|
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement/ Restricted Elective:4 | BIOL | 4 | |
Related Requirement: LASC Goal 35 | PHYS 160 | Physics I with Algebra + Lab | 4 |
LASC Goal Elective WI | 3 | ||
LASC Goal Elective | 3 | ||
Recommended/ Optional: | Teaching Assistant | 1 | |
Recommended/ Optional:6 | Research in Biology | 1 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 16 | |||
Spring (3rd Spring) | |||
Restricted Elective:7 | BIOL | 4 | |
Related Requirement: LASC Goal 35 | Physics II with Algebra + Lab | 4 | |
LASC Goal 1A | Speech Communication | 3 | |
LASC Goal Elective | 3 | ||
Upper Level Elective: | 3 | ||
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 17 |
Notes:
|
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Restricted Elective:7 | BIOL | 4 | |
Restricted Elective:7 | BIOL | 4 | |
LASC Goal Elective WI | 3 | ||
Upper Level Elective: | 3 | ||
Recommended/ Optional:6 | Research in Biology | 1 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 15 | |||
Spring (4th Spring) | |||
Recommended/ Optional:6 | BIOL 469 | Internship in | 8 |
Recommended/ Optional:6 | Research in Biology | 3 | |
Upper Level Elective: | 3 | ||
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 14 |
Notes:
|
*Official degree requirements can only be found in the 黑料福利网 Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.
- Program: Bachelor of Science: Biology with Ecology and Evolutionary Biology Emphasis
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 3 | BIOL 115/115L | Organismal Biology + Lab | 4 |
Related Requirement: LASC Goal 31 | CHEM 150/150L | General Chemistry I + Lab | 4 |
Related Requirement: LASC Goal 42 | MATH | 3 | |
LASC Goal Elective3 | 3 | ||
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
Recommended/ Optional: | Athletics, music, minor or second major requirement | ||
Total Credits: 15 | |||
Spring (1st Spring) | |||
Core Requirement: LASC Goal 3 | BIOL 111/111L | Cell Biology + Lab | 4 |
Related Requirement: LASC Goal 31 | CHEM 210/210L | General Chemistry II + Lab | 4 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal Elective | 3 | ||
Recommended/ Optional: | Athletics, music, minor or second major | ||
Total Credits: 14 |
Notes:
|
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Program Requirement: | BIOL 341/341L | Genetics + Lab | 4 |
Program Requirement: | / | Principles of Ecology and Lab | 4 |
Related Requirement: LASC Goal 42 | MATH | 3 | |
LASC Goal 1A | Speech Communication | 3 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 14 | |||
Spring (2nd Spring) | |||
Program Requirement: | BIOL 348 | Evolutionary Biology | 3 |
Program Requirement: | Research Design | 4 | |
Core Requirement: | Quantitative Biology | 4 | |
LASC Goal Elective | 3 | ||
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 14 |
Notes:
|
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Restricted Elective:4 | BIOL | 4 | |
Related Requirement: LASC Goal 35 | PHYS 160 | Physics I with Algebra + Lab | 4 |
LASC Goal Elective WI | 3 | ||
LASC Goal Elective | 3 | ||
Recommended/ Optional: | Teaching Assistant | 1 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 15 | |||
Spring (3rd Spring) | |||
Restricted Elective:4 | BIOL | 4 | |
Related Requirement: LASC Goal 35 | Physics II with Algebra + Lab | 4 | |
Program Requirement:6 | Research in Biology | 3 | |
LASC Goal Elective | 3 | ||
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 14 |
Notes:
|
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Recommended/ Optional: | National/International Student Exchange Semester | ||
Restricted Elective:4 | BIOL | 4 | |
Restricted Elective:4 | BIOL | 4 | |
Elective: | 3 | ||
LASC Goal Elective WI | 3 | ||
Recommended/ Optional:6 | Research in Biology | 3 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 17 | |||
Spring (4th Spring) | |||
Restricted Elective:4 | BIOL | 4 | |
Elective: | 3 | ||
LASC Goal Elective | 3 | ||
LASC Goal Elective WI | 3 | ||
Recommended/ Optional:6 | BIOL 469 | Internship in | 4 |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 17 |
Notes:
|
*Official degree requirements can only be found in the 黑料福利网 Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.
- Program: Bachelor of Science: Biology with Human Health Sciences Emphasis
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 3 | BIOL 115/115L | Organismal Biology + Lab | 4 |
Related Requirement: LASC Goal 31 | CHEM 150/150L | General Chemistry I + Lab | 4 |
Related Requirement: LASC Goal 42 | MATH | 3 | |
LASC Goal Elective3 | 3 | ||
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
Recommended/ Optional: | Athletics, music, minor or second major requirement | ||
Total Credits: 15 | |||
Spring (1st Spring) | |||
Core Requirement: LASC Goal 3 | BIOL 111/111L | Cell Biology + Lab | 4 |
Related Requirement: LASC Goal 31 | CHEM 210/210L | General Chemistry II + Lab | 4 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal Elective2 | 3 | ||
Recommended/ Optional: | Athletics, music, minor or second major | ||
Total Credits: 14 |
Notes:
|
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Program Requirement: | / | Human Anatomy + Lab | 4 |
Program Requirement: | General Psychology | 3 | |
Related Requirement: LASC Goal 42 | MATH | 3 | |
LASC Goal Elective | 3 | ||
LASC Goal 1A | Speech Communication | 3 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 16 | |||
Spring (2nd Spring) | |||
Program Requirement: | / | Human Physiology + Lab | 4 |
Program Requirement: | Developmental Psychology | 3 | |
Core Requirement: | Quantitative Biology | 4 | |
LASC Goal Elective | 3 | ||
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 14 |
Notes:
|
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Restricted Elective:4 | BIOL | 4 | |
Related Requirement: LASC Goal 35 | PHYS 160 | Physics I with Algebra + Lab | 4 |
LASC Goal Elective WI | 3 | ||
LASC Goal Elective | 3 | ||
Recommended/ Optional: | Teaching Assistant | 1 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 15 | |||
Spring (3rd Spring) | |||
Restricted Elective:4 | BIOL | 4 | |
Related Requirement: LASC Goal 35 | Physics II with Algebra + Lab | 4 | |
Core Requirement: | Quantitative Biology | 4 | |
LASC Goal Elective | 3 | ||
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 15 |
Notes:
|
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Recommended/ Optional: | National/International Student Exchange Semester | ||
Restricted Elective:4 | BIOL | 4 | |
LASC Goal Elective | 3 | ||
LASC Goal Elective WI | 3 | ||
Recommended/ Optional: | Teaching Assistant | 1 | |
Recommended/ Optional:6 | Research in Biology | 3 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 14 | |||
Spring (4th Spring) | |||
Restricted Elective:4 | BIOL | 4 | |
Restricted Elective:4 | BIOL | 4 | |
LASC Goal Elective | 3 | ||
Upper Level Elective: | 3 | ||
Recommended/ Optional:6 | BIOL 469 | Internship in Biology | 3 |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 17 |
Notes:
|
*Official degree requirements can only be found in the 黑料福利网 Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.
- Program: Bachelor of Science: Biology with Medical and Cellular Biology Emphasis
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 3 | BIOL 115/115L | Organismal Biology + Lab | 4 |
Related Requirement: LASC Goal 31 | CHEM 150/150L | General Chemistry I + Lab | 4 |
Related Requirement: LASC Goal 42 | MATH | 3 | |
LASC Goal Elective3 | 3 | ||
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
Recommended/ Optional: | Athletics, music, minor or second major requirement | ||
Total Credits: 15 | |||
Spring (1st Spring) | |||
Core Requirement: LASC Goal 3 | BIOL 111/111L | Cell Biology + Lab | 4 |
Related Requirement: LASC Goal 31 | CHEM 210/210L | General Chemistry II + Lab | 4 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal Elective | 3 | ||
Recommended/ Optional: | Athletics, music, minor or second major | ||
Total Credits: 14 |
Notes:
|
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | BIOL 341/341L | Genetics + Lab | 4 |
Core Requirement: | Organic Chemistry I | 3 | |
Core Requirement: | Organic Chemistry I Lab | 1 | |
Related Requirement: LASC Goal 42 | MATH | 3 | |
LASC Goal 1A | Speech Communication | 3 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 14 | |||
Spring (2nd Spring) | |||
Core Requirement: | / | Human Physiology + Lab | 4 |
Core Requirement: | Organic Chemistry II | 3 | |
Core Requirement: | Organic Chemistry II Lab | 1 | |
Core Requirement: | Quantitative Biology | 4 | |
LASC Goal Elective | 3 | ||
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 15 |
Notes:
|
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Restricted Elective:4 | / | Microbiology + Lab | 4 |
Related Requirement: LASC Goal 34 | PHYS 160 | Physics I with Algebra + Lab | 4 |
LASC Goal Elective WI | 3 | ||
LASC Goal Elective | 3 | ||
Recommended/ Optional: | Teaching Assistant | 1 | |
Recommended/ Optional:5 | Research in Biology | 1 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 16 | |||
Spring (3rd Spring) | |||
Restricted Elective:6 | BIOL | 4 | |
Related Requirement: LASC Goal 34 | Physics II with Algebra + Lab | 4 | |
LASC Goal Elective | 3 | ||
LASC Goal Elective WI | 3 | ||
Recommended/ Optional:5 | Research in Biology | 2 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 16 |
Notes:
|
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Recommended/ Optional: | National/International Student Exchange Semester | ||
Restricted Elective:4 | BIOL | 4 | |
Restricted Elective:4 | BIOL | 4 | |
LASC Goal Elective WI | 3 | ||
Recommended/ Optional:5 | Research in Biology | 3 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 14 | |||
Spring (4th Spring) | |||
Restricted Elective:4 | BIOL | 4 | |
LASC Goal Elective | 3 | ||
Recommended/ Optional:5 | BIOL 469 | Internship in Biology | 3 |
LASC Goal Elective WI | 3 | ||
Upper Level Elective: | 3 | ||
Upper Level Elective: | 3 | ||
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 16 |
Notes:
|
*Official degree requirements can only be found in the 黑料福利网 Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.
- Program: Bachelor of Science: Biology with One Health Emphasis
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: LASC Goal 3 | BIOL 115/115L | Organismal Biology + Lab | 4 |
Related Requirement: LASC Goal 31 | CHEM 150/150L | General Chemistry I + Lab | 4 |
Related Requirement: LASC Goal 42 | MATH | 3 | |
LASC Goal Elective3 | 3 | ||
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
Recommended/ Optional: | Athletics, music, minor or second major requirement | ||
Total Credits: 15 | |||
Spring (1st Spring) | |||
Core Requirement: LASC Goal 3 | BIOL 111/111L | Cell Biology + Lab | 4 |
Related Requirement: LASC Goal 31 | CHEM 210/210L | General Chemistry II + Lab | 4 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
LASC Goal 8 | Introduction to Public Health | 3 | |
Recommended/ Optional: | Athletics, music, minor or second major | ||
Total Credits: 14 |
Notes:
|
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Program Requirement: | / | Principles of Ecology and Lab | 4 |
Program Requirement:4 | / | Microbiology and Lab | 4 |
Related Requirement: LASC Goal 42 | MATH | 3 | |
LASC Goal 1A | Speech Communication | 3 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 14 | |||
Spring (2nd Spring) | |||
Program Requirement: | Medical Microbiology | 3 | |
Core Requirement: | Quantitative Biology | 4 | |
Program Requirement:5 | 3 | ||
LASC Goal Elective | 3 | ||
Recommended/ Optional:6 | Research in Biology | 1 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 14 |
Notes:
|
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Program Restricted Elective:7 | 4 | ||
Related Requirement: LASC Goal 38 | PHYS 160 | Physics I with Algebra + Lab | 4 |
LASC Goal Elective WI | 3 | ||
LASC Goal Elective | 3 | ||
Recommended/ Optional: | Teaching Assistant | 1 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 15 | |||
Spring (3rd Spring) | |||
Program Requirement:9 | 3 | ||
Related Requirement: LASC Goal 38 | Physics II with Algebra + Lab | 4 | |
Program Restricted Elective:7 | 4 | ||
LASC Goal Elective | 3 | ||
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 14 |
Notes:
|
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Recommended/ Optional: | National/International Student Exchange Semester | ||
Program Restricted Elective:7 | 4 | ||
Program Restricted Elective:7 | 4 | ||
Elective: | 3 | ||
LASC Goal Elective WI | 3 | ||
Recommended/ Optional:6 | Research in Biology | 3 | |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 17 | |||
Spring (4th Spring) | |||
Program Restricted Elective:7 | 4 | ||
Program Restricted Elective:7 | 4 | ||
LASC Goal Elective | 3 | ||
LASC Goal Elective WI | 3 | ||
Recommended/ Optional:6 | BIOL 469 | Internship in Biology | 3 |
Recommended/ Optional: | LA Seminar, research, athletics, music, minor or second major | ||
Total Credits: 17 |
Notes:
|
*Official degree requirements can only be found in the 黑料福利网 Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.