Digital Media Management Degree 4-Year Plan
The 4-Year Plan is a model for completing your BS in Digital Media Management degree in a timely manner. The plan below is one of several possible ways for you to complete the Digital Media Management degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
- Program: Bachelor of Science: Digital Media Management
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
First Year Experience Course | First Year Experience | 1 | |
LASC Goal 1A | Speech Communication | 3 | |
LASC Goal 1B | English Composition | 3 | |
LASC Goal 5 | Principles of Economics I: Micro | 3 | |
LASC Goal 8 | 3 | ||
LASC Goal 6/WI | 3 | ||
Total Credits: 16 | |||
Spring (1st Spring) | |||
LASC Goal 4 | If Marketing Emphasis take or | 3 | |
LASC Goal 2 | 3 | ||
LASC Goal 3 | 3 | ||
LASC Goal 6/WI | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 |
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: WI | Process Leadership | 3 | |
Core Requirement: | Introduction to Digital Design | 4 | |
Writing Intensive: | 200-level or higher | 3 | |
Core Requirement: | Advertising and Public Relations Principles | 3 | |
LASC Goal 5 | 3 | ||
Total Credits: 16 | |||
Spring (2nd Spring) | |||
Core Requirement: | Principles of Marketing | 3 | |
Core Requirement: | Social Media Campaigns | 3 | |
Core Requirement: | Project Management and Scheduling | 3 | |
LASC Goal 3 | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: | Introduction to Interactive Media | 4 | |
Core Requirement: | Consumer Behavior | 3 | |
Emphasis Requirement: | 3 | ||
Elective/Minor/Emphasis Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 16 | |||
Spring (3rd Spring) | |||
Core Requirement: | Digital Marketing | 3 | |
Core Requirement: | Principles of Management | 3 | |
Core Requirement: | Introduction to CRM | 3 | |
General Elective/Minor Course: | 3 | ||
LASC Goal 10 | 3 | ||
Total Credits: 15 |
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: | Social Media Metrics | 3 | |
Core Requirement: | or | Mass Media Ethics and Issues or Communication Law | 3 |
Emphasis Requirement: | 3 | ||
Emphasis Requirement: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 15 | |||
Spring (4th Spring) | |||
Core Requirement: | Customer Relationship Management and Consulting | 3 | |
Core Requirement: | / | Marketing Communication | 3 |
Elective/Minor/Emphasis Course: | 3 | ||
General Elective/Minor Course: | 3 | ||
Total Credits: 12 |
*Official degree requirements can only be found in the 黑料福利网 Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.