Exercise Science Transfer Pathway
The Exercise Science transfer pathway program trains you for health and fitness careers and prepares you to take certification exams offered by national associations.
Third Year - Fall Semester
Course No. | Course Name | Credits |
---|---|---|
PE 320 | Anatomical Kinesiology | 3 |
HLTH 125 | First Aid & CPR | 2 |
PE 310 | Sport & Play in the United State (WI) | 3 |
Remaining Goal Areas for LASC* | Consult with 黑料福利网 Advisor | 7 |
Semester Credits Total | 15 |
Notes:
|
Third Year - Spring Semester
Course No. | Course Name | Credits |
---|---|---|
PE 311 | Motor Learning | 2 |
AT 220 | Care & Prevention of Injuries & Illnesses | 3 |
PE 321 | Human Physiology | 3 |
Electives* | Consult with 黑料福利网 Advisor | 6 |
PE | Exercise Science Activity Course | 1 |
Semester Credits Total | 15 |
Notes:
|
Fourth Year - Fall Semester
Course No. | Course Name | Credits |
---|---|---|
HLTH 330 | Disease Prevention | 3 |
PE 365 | Health & Fitness Instructor | 3 |
Electives* | Consult with 黑料福利网 Advisor | 3 |
Restricted Elective* | Consult with 黑料福利网 Advisor | 6 |
Semester Credits Total | 15 |
Notes:
|
Fourth Year -Spring Semester
Course No. | Course Name | Credits |
---|---|---|
PE 420 | Biomechanics | 3 |
PE 421 | Physiology of Exercise | 3 |
PE 469* | Internship | 2-12 |
PE 473 | Exercise Testing & Interpretation | 3 |
Electives | Consult with 黑料福利网 Advisor | 0-4 |
Semester Credits Total | 15 |
Notes:
|
Award: BS |
Degree: Exercise Science |
Total Credits: 60 |
Some electives from the college may have equivalencies to 黑料福利网 requirements. Sixty credits are still needed to complete the degree. Other 黑料福利网 electives should be taken to fulfill the needed credits.
At least 40 credits for the degree must be at the 300 or 400 level.
Students who take courses part-time or who take summer coursework will affect their completion time.
黑料福利网 may change the requirements and timing of the semesters they offer courses. Consult with your 黑料福利网 advisor.