Women's & Gender Studies Degree 4-Year Plan
The 4-Year Plan is a model for completing your BA in Women's and Gender Studies degree in a timely manner. The plan below is one of several possible ways for you to complete the Women's & Gender Studies degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
- Program: Bachelor of Arts: Women's and Gender Studies
- Total Credits: 120
- Catalog: 2025-2026
First Year
| Curriculum | Course | Course Title | Credits |
|---|---|---|---|
| Fall (1st Fall) | |||
| Core Requirement: LASC Goal 6 and 7 | WS 100 | Women Today: Contemporary Women's Issues | 3 |
| LASC Goal 3 | 3 | ||
| First-Year Experience Course | FYE 101 | First Year Experience | 1 |
| LASC Goal 1B | ENGL 101 | English Composition | 3 |
| LASC Goal 5 | 3 | ||
| LASC Goal 2 | 3 | ||
| Total Credits: 16 | |||
| Spring (1st Spring) | |||
| Core Requirement: LASC Goal 6 and 7 | WS 247 | Women's Studies: Perspectives and Intersections | 3 |
| Program Requirement: | Choose from 4 areas: Social Justice/Arts & Humanities/Science/Activism & Research | 3 | |
| LASC Goal 1A | COMM 100 | Speech Communication | 3 |
| LASC Goal 4 | 3 | ||
| Writing Intensive: 200-level or higher | 3 | ||
| Total Credits: 15 | |||
Second Year
| Curriculum | Course | Course Title | Credits |
|---|---|---|---|
| Fall (2nd Fall) | |||
| Program Requirement: | Choose from 4 areas: Social Justice/Arts & Humanities/Science/Activism & Research | 3 | |
| Program Requirement: | Choose from 4 areas: Social Justice/Arts & Humanities/Science/Activism & Research | 3 | |
| General Elective/Minor Course: | 3 | ||
| LASC Goal 8 | 3 | ||
| LASC Goal 10 | 3 | ||
| Total Credits: 15 | |||
| Spring (2nd Spring) | |||
| Program Requirement: | Choose from 4 areas: Social Justice/Arts & Humanities/Science/Activism & Research | 3 | |
| Program Requirement: | Choose from 4 areas: Social Justice/Arts & Humanities/Science/Activism & Research | 3 | |
| General Elective/Minor Course: | 3 | ||
| LASC Goal 5 | 3 | ||
| LASC Goal 6 | 3 | ||
| Total Credits: 15 | |||
Third Year
| Curriculum | Course | Course Title | Credits |
|---|---|---|---|
| Fall (3rd Fall) | |||
| Core Requirement: | WS 324 | Feminist Theory | 3 |
| Program Requirement: | Choose from 4 areas: Social Justice/Arts & Humanities/Science/Activism & Research | 3 | |
| Program Requirement: | Choose from 4 areas: Social Justice/Arts & Humanities/Science/Activism & Research | 3 | |
| General Elective/Minor Course: | 3 | ||
| LASC Goal 3 | 3 | ||
| Total Credits: 15 | |||
| Spring (3rd Spring) | |||
| Program Requirement: | Choose from 4 areas: Social Justice/Arts & Humanities/Science/Activism & Research | 3 | |
| Program Requirement: | Choose from 4 areas: Social Justice/Arts & Humanities/Science/Activism & Research | 3 | |
| General Elective/Minor Course: | 3 | ||
| General Elective/Minor Course: | 3 | ||
| LASC Goal 9 | 3 | ||
| Total Credits: 15 | |||
Fourth
| Curriculum | Course | Course Title | Credits |
|---|---|---|---|
| Fall (4th Fall) | |||
| Core Requirement: WI for major | WS 420 | Feminism in Global Perspective | 3 |
| Writing Intensive: 200-level or higher | 3 | ||
| General Elective/Minor Course: | 3 | ||
| General Elective/Minor Course: | 3 | ||
| General Elective/Minor Course: | 3 | ||
| Total Credits: 15 | |||
| Spring (4th Spring) | |||
| General Elective/Minor Course: | 3 | ||
| General Elective/Minor Course: | 3 | ||
| General Elective/Minor Course: | 3 | ||
| General Elective/Minor Course: | 3 | ||
| General Elective/Minor Course: | 3 | ||
| Total Credits: 15 | |||
*Official degree requirements can only be found in the Minnesota State Moorhead Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.
