MS in Speech-Language Pathology Plan of Study
This degree plan of study is a model for completing your MS in Speech-Language Pathology. Your individualized plan may look different if you have already fulfilled some requirements. If you are receiving Financial Aid make sure to check it, as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree.
Overview:
- 55-56 credits.
- 2-year/5 semester face-to-face program.
- Coursework/clinic is completed in the summer between year 1 and year 2.
- There are two to three strategically placed online courses.
- Program: Master of Science in Speech-Language Pathology
- Total Credits: 56 credits
First Year
| Curriculum | Course | Course Title | Credits |
|---|---|---|---|
| Fall (1st Fall) | |||
| Research Requirement: | SLP 601 | Research Design in Speech-Language Pathology | 2 |
| Academic Requirement: | SLP 615 | Neurogenic Disorders I: Adult Language [aphasia; right hemisphere dysfunction] | 2 |
| Academic Requirement: | SLP 617 | Swallowing I [normal; adults] | 2 |
| Academic Requirement: | SLP 620 | Seminar: Voice and Resonance Disorders | 3 |
| Clinical Requirement: | SLP 646 | Clinical Experience | 1 |
| Academic Requirement: | SLP 647 | Diagnostic and Appraisal Procedures | 3 |
| Total Credits: 13 | |||
| Spring (1st Spring) | |||
| Academic Requirement: | SLP 616 | Neurogenic Disorders II: Adult and Pediatric Brain Injury [pediatric; advanced adult] | 2 |
| Academic Requirement: | SLP 618 | Swallowing II | 2 |
| Academic Requirement: | SLP 631 | Pediatric and Adult Motor Speech Disorders [dysarthria & apraxia] | 2 |
| Academic Requirement: | SLP 642 | Augmentative and Alternative Communication | 3 |
| Clinical Requirement: | SLP 646 | Clinical Experience | 1 |
| Academic Requirement: | SLP 682 | Seminar: Social & Cognitive Correlates of Communication Disorders [autism; social communication disorders] | 2 |
| Research Requirement: | SLP 695A or SLP 699 |
Introduction to Portfolio (Plan B) or Thesis (Plan A) |
1 |
| Total Credits: 13 | |||
Second Year
| Curriculum | Course | Course Title | Credits |
|---|---|---|---|
| Summer (1st Summer) | |||
| Academic Requirement: | SLP 624 | Seminar: Stuttering and Related Fluency Disorders [offered online] | 2 |
| Clinical Requirement: | SLP 646 | Clinical Experience [on or off campus] | 4-6 |
| Total Credits: 6-8 (Typically 6 unless unusual clinical tracking for an approval reason) |
|||
| Fall (2nd Fall) | |||
| Academic Requirement: | SLP 627 | Communication in Normal Aging and Dementia | 2 |
| Clinical Requirement: | SLP 646 | Clinical Experience [on or off campus] | 4-6 |
| Academic Requirement: | SLP 690 | Child and Adolescent Language Disorders | 2 |
| Research Requirement: | SLP 695B or SLP 699 |
Portfolio Completion (Plan B) or Thesis (Plan A) |
1 or 2 |
| Total Credits: 11-12 | |||
| Spring (2nd Spring) | |||
| Clinical Requirement: | SLP 646 | Clinical Experience [on or off campus] | 8 |
| Academic Requirement: | SLP 675 | Seminar: Professional Issues in Speech Language Pathology | 2 |
| Academic Requirement: | SLP 690 | Advanced Language [offered online or hyflex] | 1 |
| Research Requirement: | SLP 695C or SLP 699 |
Portfolio Presentation (Plan B) or Thesis (Plan A) |
1 |
| Total Credits: 12 | |||
- Program: Master of Science in Speech-Language Pathology
- Total Credits: 55-56 credits
First Year
| Curriculum | Course | Course Title | Credits |
|---|---|---|---|
| Fall (1st Fall) | |||
| Research Requirement: | SLP 601 | Research Design in Speech-Language Pathology | 2 |
| Academic Requirement: | SLP 615 | Neurogenic Disorders I: Adult Language [aphasia; right hemisphere dysfunction] | 2 |
| Academic Requirement: | SLP 617 | Swallowing I [normal; adults] | 2 |
| Academic Requirement: | SLP 620 | Seminar: Voice and Resonance Disorders | 3 |
| Clinical Requirement: | SLP 646 | Clinical Experience | 1 |
| Academic Requirement: | SLP 647 | Diagnostic and Appraisal Procedures | 3 |
| Total Credits: 13 | |||
| Spring (1st Spring) | |||
| Academic Requirement: | SLP 616 | Neurogenic Disorders II: Adult and Pediatric Brain Injury [pediatric; advanced adult] | 2 |
| Academic Requirement: | SLP 618 | Swallowing II | 2 |
| Academic Requirement: | SLP 631 | Pediatric and Adult Motor Speech Disorders [dysarthria & apraxia] | 2 |
| Academic Requirement: | SLP 642 | Augmentative and Alternative Communication | 3 |
| Clinical Requirement: | SLP 646 | Clinical Experience | 1 |
| Academic Requirement: | SLP 682 | Seminar: Social & Cognitive Correlates of Communication Disorders [autism; social communication disorders] | 2 |
| Research Requirement: | SLP 695A or SLP 699 |
Introduction to Portfolio (Plan B) or Thesis (Plan A) |
1 |
| Total Credits: 13 | |||
Second Year
| Curriculum | Course | Course Title | Credits |
|---|---|---|---|
| Summer (1st Summer) | |||
| Academic Requirement: | SLP 624 | Seminar: Stuttering and Related Fluency Disorders [offered online] | 2 |
| Clinical Requirement: | SLP 646 | Clinical Experience [on or off campus] | 4-6 |
| Total Credits: 6-8 (Typically 6 unless unusual clinical tracking for an approval reason) |
|||
| Fall (2nd Fall) | |||
| Academic Requirement: | SLP 627 | Communication in Normal Aging and Dementia | 2 |
| Clinical Requirement: | SLP 646 | Clinical Experience [on or off campus] | 4-6 |
| Academic Requirement: | SLP 690 | Child and Adolescent Language Disorders | 2 |
| Research Requirement: | SLP 695B or SLP 699 |
Portfolio Completion (Plan B) or Thesis (Plan A) |
1 or 2 |
| Total Credits: 11-12 | |||
| Spring (2nd Spring) | |||
| Clinical Requirement: | SLP 646 | Clinical Experience [on or off campus] | 8 |
| Academic Requirement: | SLP 675 | Seminar: Professional Issues in Speech Language Pathology | 2 |
| Academic Requirement: | SLP 690 | Advanced Language [offered online or hyflex] | 1 |
| Research Requirement: | SLP 695C or SLP 699 |
Portfolio Presentation (Plan B) or Thesis (Plan A) |
1 |
| Total Credits: 12 | |||
*Official degree requirements can only be found in the Minnesota State Moorhead Bulletin/Catalog. The information on this webpage is a high-level overview of the degree. Please refer to the bulletin for up-to-date requirements.
